US Size | Shoulder | Shoulder to Bust | Armhole | Bust |
0 | 14 ¾ | 9 ¼ | 15 ¾ | 31 ½ |
2 | 15 | 9 ½ | 16 | 32 ½ |
4 | 15 ¼ | 9 ½ | 16 ½ | 33 ½ |
6 | 15 ½ | 10 ¼ | 16 ¾ | 34 ½ |
8 | 15 ¾ | 10 ½ | 17 | 35 ½ |
10 | 16 | 10 ½ | 17 ½ | 36 ½ |
12 | 16 ½ | 10 ½ | 17 ¾ | 38 |
14 | 16 ¾ | 10 ½ | 18 | 39 ½ |
16 | 17 ½ | 10 ½ | 18 ½ | 41 |
Note: Kindly note that the size chart displays body measurements. Please choose a size based on your own measurements. Keep in mind that the size chart serves as a general sizing guide, and specific measurements may vary for each style.