Wedding Dresses - Size Chart

cm
inch
US Size UK Size EU Size AU Size Bust Waist Hips Hollow to Floor
0 6 32 6 31 ½ 24 ½ 34 ¾ 57
2 8 34 / 32 ½ 25 ½ 35 ¾ 58
4 / 36 8 33 ½ 26 ½ 36 ¾ 58
6 10 38 10 34 ½ 27 ½ 37 ¾ 59
8 / / / 35 ½ 28 ½ 38 ¾ 59
10 12 40 12 36 ½ 29 ½ 39 ¾ 60
12 14 42 14 38 31 41 ¼ 60
14 / 44 / 39 ½ 32 ½ 42 ¾ 61
16 16 46 16 41 34 44 ¼ 61
16W 18 48 18 43 36 ¼ 45 ½ 61
18W 20 50 20 45 38 ½ 47 ½ 61
20W 22 52 22 47 40 ¾ 49 ½ 61
22W 24 54 24 49 43 51 ½ 61
24W 26 56 26 51 45 ¼ 53 ½ 61
26W 28 58 28 53 47 ½ 55 ½ 61
US Size UK Size EU Size AU Size Bust Waist Hips Hollow to Floor
0 6 32 6 80 62 88 145
2 8 34 / 83 65 91 147
4 / 36 8 85 67 93 147
6 10 38 10 88 70 96 150
8 / / / 90 72 98 150
10 12 40 12 93 75 101 152
12 14 42 14 97 79 105 152
14 / 44 / 100 83 109 155
16 16 46 16 104 86 112 155
16W 18 48 18 109 92 116 155
18W 20 50 20 114 98 121 155
20W 22 52 22 119 104 126 155
22W 24 54 24 124 109 131 155
24W 26 56 26 130 115 136 155
26W 28 58 28 135 121 141 155

Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
The Hollow to hem(front) measurement of our standard dresses already includes 2 inches (ca.5 cm) extra to fit high heels.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.

Wrap Size
cm
inch
US Size UK Size EU Size AU Size Shoulder Shoulder to Bust Armhole Bust
0 6 32 6 14 ¾ 9 ¼ 15 ¾ 31 ½
2 8 34 / 15 9 ½ 16 32 ½
4 / 36 8 15 ¼ 9 ½ 16 ½ 33 ½
6 10 38 10 15 ½ 10 ¼ 16 ¾ 34 ½
8 / / / 15 ¾ 10 ½ 17 35 ½
10 12 40 12 16 10 ½ 17 ½ 36 ½
12 14 42 14 16 ½ 10 ½ 17 ¾ 38
14 / 44 / 16 ¾ 10 ½ 18 39 ½
16 16 46 16 17 ½ 10 ½ 18 ½ 41
US Size UK Size EU Size AU Size Shoulder Shoulder to Bust Armhole Bust
0 6 32 6 37.5 23.5 40 80
2 8 34 / 38 24 40.5 83
4 / 36 8 38.5 24 42 85
6 10 38 10 39.5 26 42.5 88
8 / / / 40 26.5 43 90
10 12 40 12 40.5 26.5 44.5 93
12 14 42 14 42 26.5 45 97
14 / 44 / 42.5 26.5 45.5 100
16 16 46 16 44.5 26.5 47 104
Wrap Size
cm
inch
US Size UK Size EU Size AU Size Shoulder Shoulder to Bust Armhole Bust
16W 18 48 18 17 ¾ 11 ½ 19 43
18W 20 50 20 18 ¼ 12 20 45
20W 22 52 22 18 ¾ 12 21 47
22W 24 54 24 19 ¼ 12 ¾ 22 49
24W 26 56 26 19 ¾ 13 ½ 22 ¾ 51
26W 28 58 28 20 ¼ 13 ½ 23 ½ 53
US Size UK Size EU Size AU Size Shoulder Shoulder to Bust Armhole Bust
16W 18 48 18 45 29 48.5 109
18W 20 50 20 46.5 30.5 51 114
20W 22 52 22 47.5 30.5 53.5 119
22W 24 54 24 49 32.5 56 124
24W 26 56 26 50 34.5 58 130
26W 28 58 28 51.5 34.5 59.5 135
Measurement Guide How to measure
Measuring Guide Picture

Wraps Measuring Guide