US Size | UK Size | EU Size | AU Size | IT Size | Bust | Waist | Hips | Hollow to Hem (Highest Point) | Hollow to Hem (Lowest Point) |
0 | 6 | 32 | 6 | 36 | 31 ½ | 24 ½ | 34 ¾ | 40 ¼ | 52 ¾ |
2 | 8 | 34 | / | 38 | 32 ½ | 25 ½ | 35 ¾ | 40 ¼ | 52 ¾ |
4 | / | 36 | 8 | 40 | 33 ½ | 26 ½ | 36 ¾ | 40 ¼ | 52 ¾ |
6 | 10 | 38 | 10 | 42 | 34 ½ | 27 ½ | 37 ¾ | 40 ½ | 53 ½ |
8 | / | / | / | / | 35 ½ | 28 ½ | 38 ¾ | 40 ½ | 53 ½ |
10 | 12 | 40 | 12 | 44 | 36 ½ | 29 ½ | 39 ¾ | 41 | 54 |
12 | 14 | 42 | 14 | 46 | 38 | 31 | 41 ¼ | 41 | 54 |
14 | / | 44 | / | 48 | 39 ½ | 32 ½ | 42 ¾ | 41 ¼ | 54 ¾ |
16 | 16 | 46 | 16 | 50 | 41 | 34 | 44 ¼ | 41 ¼ | 54 ¾ |
16W | 18 | 48 | 18 | 52 | 43 | 36 ¼ | 45 ½ | 42 ¼ | 56 |
18W | 20 | 50 | 20 | 54 | 45 | 38 ½ | 47 ½ | 42 ¼ | 56 |
20W | 22 | 52 | 22 | 56 | 47 | 40 ¾ | 49 ½ | 42 ¼ | 56 |
22W | 24 | 54 | 24 | 58 | 49 | 43 | 51 ½ | 43 | 56 |
24W | 26 | 56 | 26 | 60 | 51 | 45 ¼ | 53 ½ | 43 | 56 |
26W | 28 | 58 | 28 | 62 | 53 | 47 ½ | 55 ½ | 43 | 56 |
US Size | UK Size | EU Size | AU Size | IT Size | Bust | Waist | Hips | Hollow to Hem (Highest Point) | Hollow to Hem (Lowest Point) |
0 | 6 | 32 | 6 | 36 | 80 | 62 | 88 | 102 | 134 |
2 | 8 | 34 | / | 38 | 83 | 65 | 91 | 102 | 134 |
4 | / | 36 | 8 | 40 | 85 | 67 | 93 | 102 | 134 |
6 | 10 | 38 | 10 | 42 | 88 | 70 | 96 | 103 | 136 |
8 | / | / | / | / | 90 | 72 | 98 | 103 | 136 |
10 | 12 | 40 | 12 | 44 | 93 | 75 | 101 | 104 | 137 |
12 | 14 | 42 | 14 | 46 | 97 | 79 | 105 | 104 | 137 |
14 | / | 44 | / | 48 | 100 | 83 | 109 | 105 | 139 |
16 | 16 | 46 | 16 | 50 | 104 | 86 | 112 | 105 | 139 |
16W | 18 | 48 | 18 | 52 | 109 | 92 | 116 | 107 | 142 |
18W | 20 | 50 | 20 | 54 | 114 | 98 | 121 | 107 | 142 |
20W | 22 | 52 | 22 | 56 | 119 | 104 | 126 | 107 | 142 |
22W | 24 | 54 | 24 | 58 | 124 | 109 | 131 | 109 | 142 |
24W | 26 | 56 | 26 | 60 | 130 | 115 | 136 | 109 | 142 |
26W | 28 | 58 | 28 | 62 | 135 | 121 | 141 | 109 | 142 |
Note:
• The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements, as the dress is designed to provide some stretching room for the wearer.
• The hollow-to-hem measurement of our standard sized floor length dresses already includes an additional 2 inches (ca. 5 cm) to accommodate high heels (including those with Sweep/Court/Chapel/Watteau Train).
• Please note that the size chart serves as a general sizing guide. Specific measurements may vary with each style.
• For more detailed information, please check out How To Choose A Size.