US Size | Bust | Waist | Hips | Hollow to Hem (Front) |
0 | 31 ½ | 24 ½ | 34 ¾ | 57 ¾ |
2 | 32 ½ | 25 ½ | 35 ¾ | 57 ¾ |
4 | 33 ½ | 26 ½ | 36 ¾ | 57 ¾ |
6 | 34 ½ | 27 ½ | 37 ¾ | 59 |
8 | 35 ½ | 28 ½ | 38 ¾ | 59 |
10 | 36 ½ | 29 ½ | 39 ¾ | 59 ¾ |
12 | 38 | 31 | 41 ¼ | 59 ¾ |
14 | 39 ½ | 32 ½ | 42 ¾ | 61 |
16 | 41 | 34 | 44 ¼ | 61 |
16W | 43 | 36 ¼ | 45 ½ | 61 |
18W | 45 | 38 ½ | 47 ½ | 61 |
20W | 47 | 40 ¾ | 49 ½ | 61 |
22W | 49 | 43 | 51 ½ | 61 |
24W | 51 | 45 ¼ | 53 ½ | 61 |
26W | 53 | 47 ½ | 55 ½ | 61 |
Note:
• The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements, as the dress is designed to provide some stretching room for the wearer.
• The hollow-to-hem measurement of our standard sized floor length dresses already includes an additional 2 inches (ca. 5 cm) to accommodate high heels (including those with Sweep/Court/Chapel/Watteau Train).
• Please note that the size chart serves as a general sizing guide. Specific measurements may vary with each style.
• For more detailed information, please check out How To Choose A Size.