Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Pants Length Inseam Sleeve Length Top Length (Lowest Point) Top Length (Highest Point)
0 6 32 36 6 83.8 73.7 61 97.8 114.9 82.6 40 76.8 51.4
2 8 34 38 / 86.4 76.2 63.5 100.3 114.3 81.3 40.6 77.5 51.4
4 / 36 40 8 88.9 78.7 66 103.5 113.7 80 41.3 77.5 51.4
6 10 38 42 10 91.4 81.3 68.6 105.4 116.2 81.9 41.3 78.1 53.3
8 / / / / 94 83.8 71.1 108.6 116.2 81.9 41.9 79.4 53.3
10 12 40 44 12 97.2 87.6 73.7 110.5 118.1 83.2 41.9 79.4 54.6
12 14 42 46 14 101 91.4 77.5 114.9 117.5 81.9 42.5 80 54.6
14 / 44 48 / 104.8 95.3 81.3 119.4 120 83.8 43.2 80 54.6
16 16 46 50 16 108.6 99.1 85.1 122.6 118.7 81.9 43.2 80.6 54.6
16W 18 48 52 18 114.3 104.1 90.8 127 118.7 81.3 43.2 81.3 54.6
18W 20 50 54 20 119.4 109.9 96.5 132.1 117.5 79.4 43.2 81.3 54.6
20W 22 52 56 22 124.5 115.6 102.2 136.5 116.8 78.1 43.8 80.6 53.3
22W 24 54 58 24 130.2 120 108 142.9 116.8 76.8 44.5 78.7 53.3
24W 26 56 60 26 135.3 125.7 114.3 148 116.8 76.2 45.1 81.3 55.2
26W 28 58 62 28 140.3 131.4 119.4 153 116.2 76.2 45.1 82.6 56.5
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Pants Length Inseam Sleeve Length Top Length (Lowest Point) Top Length (Highest Point)
0 6 32 36 6 33 29 24 38 ½ 45 ¼ 32 ½ 15 ¾ 30 ¼ 20 ¼
2 8 34 38 / 34 30 25 39 ½ 45 32 16 30 ½ 20 ¼
4 / 36 40 8 35 31 26 40 ¾ 44 ¾ 31 ½ 16 ¼ 30 ½ 20 ¼
6 10 38 42 10 36 32 27 41 ½ 45 ¾ 32 ¼ 16 ¼ 30 ¾ 21
8 / / / / 37 33 28 42 ¾ 45 ¾ 32 ¼ 16 ½ 31 ¼ 21
10 12 40 44 12 38 ¼ 34 ½ 29 43 ½ 46 ½ 32 ¾ 16 ½ 31 ¼ 21 ½
12 14 42 46 14 39 ¾ 36 30 ½ 45 ¼ 46 ¼ 32 ¼ 16 ¾ 31 ½ 21 ½
14 / 44 48 / 41 ¼ 37 ½ 32 47 47 ¼ 33 17 31 ½ 21 ½
16 16 46 50 16 42 ¾ 39 33 ½ 48 ¼ 46 ¾ 32 ¼ 17 31 ¾ 21 ½
16W 18 48 52 18 45 41 35 ¾ 50 46 ¾ 32 17 32 21 ½
18W 20 50 54 20 47 43 ¼ 38 52 46 ¼ 31 ¼ 17 32 21 ½
20W 22 52 56 22 49 45 ½ 40 ¼ 53 ¾ 46 30 ¾ 17 ¼ 31 ¾ 21
22W 24 54 58 24 51 ¼ 47 ¼ 42 ½ 56 ¼ 46 30 ¼ 17 ½ 31 21
24W 26 56 60 26 53 ¼ 49 ½ 45 58 ¼ 46 30 17 ¾ 32 21 ¾
26W 28 58 62 28 55 ¼ 51 ¾ 47 60 ¼ 45 ¾ 30 17 ¾ 32 ½ 22 ¼

Note:

 The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements, as the dress is designed to provide some stretching room for the wearer.

 The hollow-to-hem measurement of our standard sized floor length dresses already includes an additional 2 inches (ca. 5 cm) to accommodate high heels (including those with Sweep/Court/Chapel/Watteau Train).

 Please note that the size chart serves as a general sizing guide. Specific measurements may vary with each style.

 For more detailed information, please check out How To Choose A Size.

Measurement Guide How to measure
Measuring Guide Picture