Mother of the Bride Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 83.2 69.9 62.9 92.7 55.9 113 99.1 44.5
2 8 34 38 / 87 74.3 64.8 95.9 57.2 113 99.1 44.5
4 / 36 40 8 88.9 78.7 67.3 99.1 57.8 111.8 99.1 45.1
6 10 38 42 10 92.1 81.9 69.9 102.2 57.8 114.3 102.2 45.7
8 / / / / 97.2 87 71.8 104.8 57.8 114.3 102.9 45.7
10 12 40 44 12 99.1 90.8 74.9 109.9 57.8 116.2 104.1 46.4
12 14 42 46 14 102.9 94 78.7 114.3 59.1 116.2 104.8 46.4
14 / 44 48 / 106 98.4 83.2 118.7 59.1 118.1 107.3 47
16 16 46 50 16 111.1 101.6 85.7 123.8 59.7 116.8 107.3 47
16W 18 48 52 18 116.2 106 92.1 128.9 61 116.8 107.3 47
18W 20 50 54 20 121.9 113 97.8 132.1 62.9 114.9 107.3 47
20W 22 52 56 22 127 118.7 104.1 137.2 62.9 114.9 107.3 47.6
22W 24 54 58 24 130.2 123.2 109.2 141 62.9 114.9 107.3 48.3
24W 26 56 60 26 135.9 128.9 114.9 146.1 64.1 114.9 109.2 48.3
26W 28 58 62 28 144.1 134.6 121.3 153 64.8 114.3 109.2 48.3
US Size UK Size EU Size IT Size AU Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 6 32 36 6 32 ¾ 27 ½ 24 ¾ 36 ½ 22 44 ½ 39 17 ½
2 8 34 38 / 34 ¼ 29 ¼ 25 ½ 37 ¾ 22 ½ 44 ½ 39 17 ½
4 / 36 40 8 35 31 26 ½ 39 22 ¾ 44 39 17 ¾
6 10 38 42 10 36 ¼ 32 ¼ 27 ½ 40 ¼ 22 ¾ 45 40 ¼ 18
8 / / / / 38 ¼ 34 ¼ 28 ¼ 41 ¼ 22 ¾ 45 40 ½ 18
10 12 40 44 12 39 35 ¾ 29 ½ 43 ¼ 22 ¾ 45 ¾ 41 18 ¼
12 14 42 46 14 40 ½ 37 31 45 23 ¼ 45 ¾ 41 ¼ 18 ¼
14 / 44 48 / 41 ¾ 38 ¾ 32 ¾ 46 ¾ 23 ¼ 46 ½ 42 ¼ 18 ½
16 16 46 50 16 43 ¾ 40 33 ¾ 48 ¾ 23 ½ 46 42 ¼ 18 ½
16W 18 48 52 18 45 ¾ 41 ¾ 36 ¼ 50 ¾ 24 46 42 ¼ 18 ½
18W 20 50 54 20 48 44 ½ 38 ½ 52 24 ¾ 45 ¼ 42 ¼ 18 ½
20W 22 52 56 22 50 46 ¾ 41 54 24 ¾ 45 ¼ 42 ¼ 18 ¾
22W 24 54 58 24 51 ¼ 48 ½ 43 55 ½ 24 ¾ 45 ¼ 42 ¼ 19
24W 26 56 60 26 53 ½ 50 ¾ 45 ¼ 57 ½ 25 ¼ 45 ¼ 43 19
26W 28 58 62 28 56 ¾ 53 47 ¾ 60 ¼ 25 ½ 45 43 19

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture