Mother of the Bride Dresses - Size Chart

INCH CM
Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 81.3 66 64.1 92.1 41.3 99.1 47 55.9
2 83.8 68.6 64.8 95.3 41.3 99.7 47 55.9
4 85.7 71.1 67.3 97.2 41.9 99.1 48.3 55.9
6 88.9 73.7 69.9 99.7 43.2 99.7 48.9 56.5
8 90.8 76.2 71.8 102.2 43.8 99.7 50.2 57.8
10 94 78.7 74.9 104.8 43.8 101 50.2 57.8
12 97.8 83.8 78.7 109.9 45.1 99.7 50.8 57.8
14 102.2 87.6 83.2 114.3 45.7 101 52.1 58.4
16 104.8 91.4 85.7 116.8 47 99.7 52.7 58.4
16W 111.8 92.1 92.7 123.2 47 102.9 54 58.4
18W 116.8 127 97.8 128.3 48.3 102.2 54 58.4
20W 121.9 132.1 104.1 132.7 48.9 102.2 54 59.1
22W 127 137.2 109.2 137.8 50.2 102.2 54 59.7
24W 132.1 142.2 114.9 144.1 50.2 101 55.9 59.7
26W 137.2 147.3 121.3 149.2 50.8 99.7 57.2 60.3
Size Bust Top Waist Pants Waist Hips Top Length Pants Length Wrap Length Sleeve Length
0 32 26 25 ¼ 36 ¼ 16 ¼ 39 18 ½ 22
2 33 27 25 ½ 37 ½ 16 ¼ 39 ¼ 18 ½ 22
4 33 ¾ 28 26 ½ 38 ¼ 16 ½ 39 19 22
6 35 29 27 ½ 39 ¼ 17 39 ¼ 19 ¼ 22 ¼
8 35 ¾ 30 28 ¼ 40 ¼ 17 ¼ 39 ¼ 19 ¾ 22 ¾
10 37 31 29 ½ 41 ¼ 17 ¼ 39 ¾ 19 ¾ 22 ¾
12 38 ½ 33 31 43 ¼ 17 ¾ 39 ¼ 20 22 ¾
14 40 ¼ 34 ½ 32 ¾ 45 18 39 ¾ 20 ½ 23
16 41 ¼ 36 33 ¾ 46 18 ½ 39 ¼ 20 ¾ 23
16W 44 36 ¼ 36 ½ 48 ½ 18 ½ 40 ½ 21 ¼ 23
18W 46 50 38 ½ 50 ½ 19 40 ¼ 21 ¼ 23
20W 48 52 41 52 ¼ 19 ¼ 40 ¼ 21 ¼ 23 ¼
22W 50 54 43 54 ¼ 19 ¾ 40 ¼ 21 ¼ 23 ½
24W 52 56 45 ¼ 56 ¾ 19 ¾ 39 ¾ 22 23 ½
26W 54 58 47 ¾ 58 ¾ 20 39 ¼ 22 ½ 23 ¾

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture