Evening Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Top Length Pants Length Sleeve Length
0 6 32 36 6 85.1 67.9 99.1 33.7 113 147.3
2 8 34 38 / 87 69.9 101 34.9 111.8 147.3
4 / 36 40 8 88.9 71.8 102.9 35.6 111.1 147.3
6 10 38 42 10 92.1 74.9 106 36.8 113 149.9
8 / / / / 94 76.8 108 36.8 113 149.9
10 12 40 44 12 97.2 80 111.1 36.8 114.9 152.4
12 14 42 46 14 102.2 85.7 115.6 38.1 113.7 152.4
14 / 44 48 / 105.4 90.2 120 38.7 115.6 154.9
16 16 46 50 16 109.2 92.7 123.2 40 114.9 154.9
16W 18 48 52 18 113.7 99.1 127 40 114.9 154.9
18W 20 50 54 20 118.7 104.8 132.1 41.3 113.7 154.9
20W 22 52 56 22 123.8 111.1 137.2 41.3 113.7 154.9
22W 24 54 58 24 128.9 115.6 142.2 41.3 113.7 154.9
24W 26 56 60 26 135.3 121.9 146.7 41.9 113 154.9
26W 28 58 62 28 140.3 127.6 151.8 43.2 111.8 154.9
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Top Length Pants Length Sleeve Length
0 6 32 36 6 33 ½ 26 ¾ 39 13 ¼ 44 ½ 58
2 8 34 38 / 34 ¼ 27 ½ 39 ¾ 13 ¾ 44 58
4 / 36 40 8 35 28 ¼ 40 ½ 14 43 ¾ 58
6 10 38 42 10 36 ¼ 29 ½ 41 ¾ 14 ½ 44 ½ 59
8 / / / / 37 30 ¼ 42 ½ 14 ½ 44 ½ 59
10 12 40 44 12 38 ¼ 31 ½ 43 ¾ 14 ½ 45 ¼ 60
12 14 42 46 14 40 ¼ 33 ¾ 45 ½ 15 44 ¾ 60
14 / 44 48 / 41 ½ 35 ½ 47 ¼ 15 ¼ 45 ½ 61
16 16 46 50 16 43 36 ½ 48 ½ 15 ¾ 45 ¼ 61
16W 18 48 52 18 44 ¾ 39 50 15 ¾ 45 ¼ 61
18W 20 50 54 20 46 ¾ 41 ¼ 52 16 ¼ 44 ¾ 61
20W 22 52 56 22 48 ¾ 43 ¾ 54 16 ¼ 44 ¾ 61
22W 24 54 58 24 50 ¾ 45 ½ 56 16 ¼ 44 ¾ 61
24W 26 56 60 26 53 ¼ 48 57 ¾ 16 ½ 44 ½ 61
26W 28 58 62 28 55 ¼ 50 ¼ 59 ¾ 17 44 61

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture