Evening Dresses - Size Chart

INCH CM
Size Bust Waist Hips Length Sleeve Length
0 82.6 65.4 106 146.7 17.8
2 85.1 67.9 108.6 146.7 18.4
4 87.6 70.5 110.5 146.7 18.4
6 90.8 73 113.7 149.9 19.1
8 93.3 75.6 116.8 149.9 19.7
10 96.5 79.4 120 151.8 19.7
12 100.3 83.2 125.1 151.8 20.3
14 104.1 87 128.9 154.9 21
16 108 90.8 132.7 154.9 21
16W 114.3 97.2 138.4 154.9 20.3
18W 119.4 102.9 143.5 154.9 20.3
20W 124.5 108.6 148.6 154.9 21
22W 130.8 115.6 153 154.9 21
24W 135.9 121.3 160 154.9 21.6
26W 141 127 163.8 154.9 22.2
Size Bust Waist Hips Length Sleeve Length
0 32 ½ 25 ¾ 41 ¾ 57 ¾ 7
2 33 ½ 26 ¾ 42 ¾ 57 ¾ 7 ¼
4 34 ½ 27 ¾ 43 ½ 57 ¾ 7 ¼
6 35 ¾ 28 ¾ 44 ¾ 59 7 ½
8 36 ¾ 29 ¾ 46 59 7 ¾
10 38 31 ¼ 47 ¼ 59 ¾ 7 ¾
12 39 ½ 32 ¾ 49 ¼ 59 ¾ 8
14 41 34 ¼ 50 ¾ 61 8 ¼
16 42 ½ 35 ¾ 52 ¼ 61 8 ¼
16W 45 38 ¼ 54 ½ 61 8
18W 47 40 ½ 56 ½ 61 8
20W 49 42 ¾ 58 ½ 61 8 ¼
22W 51 ½ 45 ½ 60 ¼ 61 8 ¼
24W 53 ½ 47 ¾ 63 61 8 ½
26W 55 ½ 50 64 ½ 61 8 ¾

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture