Evening Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length Sleeve Length
0 6 32 36 6 82.6 65.4 96.5 146.7 38.1
2 8 34 38 / 85.1 67.9 99.1 146.7 38.7
4 / 36 40 8 87.6 70.5 101.6 146.7 38.7
6 10 38 42 10 90.2 73 104.1 149.9 40
8 / / / / 92.7 75.6 106.7 149.9 40.6
10 12 40 44 12 95.9 79.4 109.2 151.8 40.6
12 14 42 46 14 99.7 83.2 113.7 151.8 41.9
14 / 44 48 / 103.5 87 117.5 154.9 42.5
16 16 46 50 16 107.3 90.8 121.3 154.9 42.5
16W 18 48 52 18 113.7 97.2 126.4 154.9 41.3
18W 20 50 54 20 118.7 102.9 130.8 154.9 41.3
20W 22 52 56 22 123.8 108.6 136.5 154.9 41.9
22W 24 54 58 24 131.4 115.6 142.9 154.9 41.9
24W 26 56 60 26 136.5 121.3 148 154.9 43.2
26W 28 58 62 28 141.6 127 153 154.9 43.2
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length Sleeve Length
0 6 32 36 6 32 ½ 25 ¾ 38 57 ¾ 15
2 8 34 38 / 33 ½ 26 ¾ 39 57 ¾ 15 ¼
4 / 36 40 8 34 ½ 27 ¾ 40 57 ¾ 15 ¼
6 10 38 42 10 35 ½ 28 ¾ 41 59 15 ¾
8 / / / / 36 ½ 29 ¾ 42 59 16
10 12 40 44 12 37 ¾ 31 ¼ 43 59 ¾ 16
12 14 42 46 14 39 ¼ 32 ¾ 44 ¾ 59 ¾ 16 ½
14 / 44 48 / 40 ¾ 34 ¼ 46 ¼ 61 16 ¾
16 16 46 50 16 42 ¼ 35 ¾ 47 ¾ 61 16 ¾
16W 18 48 52 18 44 ¾ 38 ¼ 49 ¾ 61 16 ¼
18W 20 50 54 20 46 ¾ 40 ½ 51 ½ 61 16 ¼
20W 22 52 56 22 48 ¾ 42 ¾ 53 ¾ 61 16 ½
22W 24 54 58 24 51 ¾ 45 ½ 56 ¼ 61 16 ½
24W 26 56 60 26 53 ¾ 47 ¾ 58 ¼ 61 17
26W 28 58 62 28 55 ¾ 50 60 ¼ 61 17

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture