Evening Dresses - Size Chart

INCH CM
Size Bust Waist Hips Length Sleeve Length
0 83.2 67.3 92.1 147.3 40
2 85.7 71.1 95.9 147.3 40
4 88.3 73 97.8 147.3 40.6
6 90.8 74.9 111.1 149.9 40.6
8 92.7 78.1 102.9 149.9 40.6
10 95.9 80 106 152.4 41.3
12 99.1 83.8 109.2 152.4 41.3
14 104.1 88.3 113 154.9 41.9
16 107.3 90.8 120 154.9 41.9
16W 114.3 97.8 120 154.9 41.9
18W 120 102.9 125.1 154.9 41.9
20W 123.8 109.2 130.8 154.9 42.5
22W 130.2 116.2 135.9 154.9 42.5
24W 135.9 121.9 142.2 154.9 43.2
26W 142.2 128.3 146.7 154.9 43.2
Size Bust Waist Hips Length Sleeve Length
0 32 ¾ 26 ½ 36 ¼ 58 15 ¾
2 33 ¾ 28 37 ¾ 58 15 ¾
4 34 ¾ 28 ¾ 38 ½ 58 16
6 35 ¾ 29 ½ 43 ¾ 59 16
8 36 ½ 30 ¾ 40 ½ 59 16
10 37 ¾ 31 ½ 41 ¾ 60 16 ¼
12 39 33 43 60 16 ¼
14 41 34 ¾ 44 ½ 61 16 ½
16 42 ¼ 35 ¾ 47 ¼ 61 16 ½
16W 45 38 ½ 47 ¼ 61 16 ½
18W 47 ¼ 40 ½ 49 ¼ 61 16 ½
20W 48 ¾ 43 51 ½ 61 16 ¾
22W 51 ¼ 45 ¾ 53 ½ 61 16 ¾
24W 53 ½ 48 56 61 17
26W 56 50 ½ 57 ¾ 61 17

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture