Bridesmaid Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length Sleeve Length
0 6 32 36 6 82.6 67.3 94 147.3 15.2
2 8 34 38 / 85.1 69.9 96.5 147.3 15.9
4 / 36 40 8 87.6 72.4 99.1 147.3 15.9
6 10 38 42 10 90.2 74.9 101.6 149.9 16.5
8 / / / / 92.7 77.5 104.1 149.9 17.1
10 12 40 44 12 96.5 81.3 108 152.4 17.8
12 14 42 46 14 100.3 85.1 111.8 152.4 18.4
14 / 44 48 / 104.1 88.9 116.8 154.9 18.4
16 16 46 50 16 108 92.7 121.9 154.9 19.1
16W 18 48 52 18 113 98.4 127 154.9 19.1
18W 20 50 54 20 119.4 105.4 133.4 154.9 19.7
20W 22 52 56 22 124.5 111.1 138.4 154.9 21
22W 24 54 58 24 129.5 116.8 144.8 154.9 21
24W 26 56 60 26 134.6 122.6 151.1 154.9 21.6
26W 28 58 62 28 139.7 128.3 156.2 154.9 21.6
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length Sleeve Length
0 6 32 36 6 32 ½ 26 ½ 37 58 6
2 8 34 38 / 33 ½ 27 ½ 38 58 6 ¼
4 / 36 40 8 34 ½ 28 ½ 39 58 6 ¼
6 10 38 42 10 35 ½ 29 ½ 40 59 6 ½
8 / / / / 36 ½ 30 ½ 41 59 6 ¾
10 12 40 44 12 38 32 42 ½ 60 7
12 14 42 46 14 39 ½ 33 ½ 44 60 7 ¼
14 / 44 48 / 41 35 46 61 7 ¼
16 16 46 50 16 42 ½ 36 ½ 48 61 7 ½
16W 18 48 52 18 44 ½ 38 ¾ 50 61 7 ½
18W 20 50 54 20 47 41 ½ 52 ½ 61 7 ¾
20W 22 52 56 22 49 43 ¾ 54 ½ 61 8 ¼
22W 24 54 58 24 51 46 57 61 8 ¼
24W 26 56 60 26 53 48 ¼ 59 ½ 61 8 ½
26W 28 58 62 28 55 50 ½ 61 ½ 61 8 ½

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture