Bridesmaid Dresses - Size Chart

INCH CM
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length
0 6 32 36 6 81.3 66 94 147.3
2 8 34 38 / 83.8 69.2 97.2 147.3
4 / 36 40 8 85.7 71.1 99.1 147.3
6 10 38 42 10 88.9 74.3 102.2 149.9
8 / / / / 90.8 76.2 104.1 149.9
10 12 40 44 12 94 78.7 107.3 152.4
12 14 42 46 14 99.1 83.8 111.8 152.4
14 / 44 48 / 102.9 88.3 116.2 154.9
16 16 46 50 16 107.3 90.8 118.7 154.9
16W 18 48 52 18 111.8 99.1 121.9 154.9
18W 20 50 54 20 116.8 104.1 127 154.9
20W 22 52 56 22 121.9 111.8 132.1 154.9
22W 24 54 58 24 127 116.2 137.2 154.9
24W 26 56 60 26 132.1 121.9 142.2 154.9
26W 28 58 62 28 137.2 127 146.7 154.9
US Size UK Size EU Size IT Size AU Size Bust Waist Hips Length
0 6 32 36 6 32 26 37 58
2 8 34 38 / 33 27 ¼ 38 ¼ 58
4 / 36 40 8 33 ¾ 28 39 58
6 10 38 42 10 35 29 ¼ 40 ¼ 59
8 / / / / 35 ¾ 30 41 59
10 12 40 44 12 37 31 42 ¼ 60
12 14 42 46 14 39 33 44 60
14 / 44 48 / 40 ½ 34 ¾ 45 ¾ 61
16 16 46 50 16 42 ¼ 35 ¾ 46 ¾ 61
16W 18 48 52 18 44 39 48 61
18W 20 50 54 20 46 41 50 61
20W 22 52 56 22 48 44 52 61
22W 24 54 58 24 50 45 ¾ 54 61
24W 26 56 60 26 52 48 56 61
26W 28 58 62 28 54 50 57 ¾ 61

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture