| Size | Hollow to Hem |
| 2 | 84 |
| 3 | 89 |
| 4 | 97 |
| 5 | 102 |
| 6 | 104 |
| 7 | 107 |
| 8 | 109 |
| 9 | 112 |
| 10 | 119 |
| 11 | 122 |
| 12 | 127 |
| 13 | 130 |
| 14 | 132 |
| Size | Hollow to Hem |
| 2 | 33 |
| 3 | 35 |
| 4 | 38 |
| 5 | 40 |
| 6 | 41 |
| 7 | 42 |
| 8 | 43 |
| 9 | 44 |
| 10 | 47 |
| 11 | 48 |
| 12 | 50 |
| 13 | 51 |
| 14 | 52 |
Note: The size chart shows the actual body size. Please select a size according to your actual measurement. On the basis of that, the dress will allow for some stretching room for the wearer.
Size chart is provided as a general sizing guide only. Specific measurements vary with each style.
