US Size | UK Size | EU Size | AU Size | IT Size | Bust | Waist | Hips | Hollow to Hem (Highest Point) | Hollow to Hem (Lowest Point) |
0 | 6 | 32 | 6 | 36 | 31 ½ | 24 ½ | 34 ¾ | 35 ½ | 40 ¼ |
2 | 8 | 34 | / | 38 | 32 ½ | 25 ½ | 35 ¾ | 35 ½ | 40 ¼ |
4 | / | 36 | 8 | 40 | 33 ½ | 26 ½ | 36 ¾ | 35 ¾ | 40 ¼ |
6 | 10 | 38 | 10 | 42 | 34 ½ | 27 ½ | 37 ¾ | 36 ¼ | 40 ½ |
8 | / | / | / | / | 35 ½ | 28 ½ | 38 ¾ | 36 ¼ | 40 ½ |
10 | 12 | 40 | 12 | 44 | 36 ½ | 29 ½ | 39 ¾ | 36 ½ | 41 |
12 | 14 | 42 | 14 | 46 | 38 | 31 | 41 ¼ | 36 ½ | 41 |
14 | / | 44 | / | 48 | 39 ½ | 32 ½ | 42 ¾ | 37 | 41 ¼ |
16 | 16 | 46 | 16 | 50 | 41 | 34 | 44 ¼ | 37 | 41 ¼ |
16W | 18 | 48 | 18 | 52 | 43 | 36 ¼ | 45 ½ | 37 ¾ | 42 ¼ |
18W | 20 | 50 | 20 | 54 | 45 | 38 ½ | 47 ½ | 37 ¾ | 42 ¼ |
20W | 22 | 52 | 22 | 56 | 47 | 40 ¾ | 49 ½ | 37 ¾ | 42 ¼ |
22W | 24 | 54 | 24 | 58 | 49 | 43 | 51 ½ | 38 ½ | 43 |
24W | 26 | 56 | 26 | 60 | 51 | 45 ¼ | 53 ½ | 38 ½ | 43 |
26W | 28 | 58 | 28 | 62 | 53 | 47 ½ | 55 ½ | 38 ½ | 43 |
US Size | UK Size | EU Size | AU Size | IT Size | Bust | Waist | Hips | Hollow to Hem (Highest Point) | Hollow to Hem (Lowest Point) |
0 | 6 | 32 | 6 | 36 | 80 | 62 | 88 | 90 | 102 |
2 | 8 | 34 | / | 38 | 83 | 65 | 91 | 90 | 102 |
4 | / | 36 | 8 | 40 | 85 | 67 | 93 | 91 | 102 |
6 | 10 | 38 | 10 | 42 | 88 | 70 | 96 | 92 | 103 |
8 | / | / | / | / | 90 | 72 | 98 | 92 | 103 |
10 | 12 | 40 | 12 | 44 | 93 | 75 | 101 | 93 | 104 |
12 | 14 | 42 | 14 | 46 | 97 | 79 | 105 | 93 | 104 |
14 | / | 44 | / | 48 | 100 | 83 | 109 | 94 | 105 |
16 | 16 | 46 | 16 | 50 | 104 | 86 | 112 | 94 | 105 |
16W | 18 | 48 | 18 | 52 | 109 | 92 | 116 | 96 | 107 |
18W | 20 | 50 | 20 | 54 | 114 | 98 | 121 | 96 | 107 |
20W | 22 | 52 | 22 | 56 | 119 | 104 | 126 | 96 | 107 |
22W | 24 | 54 | 24 | 58 | 124 | 109 | 131 | 98 | 109 |
24W | 26 | 56 | 26 | 60 | 130 | 115 | 136 | 98 | 109 |
26W | 28 | 58 | 28 | 62 | 135 | 121 | 141 | 98 | 109 |
Note:
• The size chart reflects actual body measurements. Please choose a size that aligns with your own measurements, as the dress is designed to provide some stretching room for the wearer.
• The hollow-to-hem measurement of our standard sized floor length dresses already includes an additional 2 inches (ca. 5 cm) to accommodate high heels (including those with Sweep/Court/Chapel/Watteau Train).
• Please note that the size chart serves as a general sizing guide. Specific measurements may vary with each style.
• For more detailed information, please check out How To Choose A Size.