Try-on Mother of the Bride Dresses - Size Chart

INCH CM
Size Bust Top Waist Pants Waist Hips Top Length (Lowest Point) Top Length (Highest Point) Pants Length Sleeve Length
0 83.8 73.7 61 97.8 76.8 51.4 114.9 40
2 86.4 76.2 63.5 100.3 77.5 51.4 114.3 40.6
4 88.9 78.7 66 103.5 77.5 51.4 113.7 41.3
6 91.4 81.3 68.6 105.4 78.1 53.3 116.2 41.3
8 94 83.8 71.1 108.6 79.4 53.3 116.2 41.9
10 97.2 87.6 73.7 110.5 79.4 54.6 118.1 41.9
12 101 91.4 77.5 114.9 80 54.6 117.5 42.5
14 104.8 95.3 81.3 119.4 80 54.6 120 43.2
16 108.6 99.1 85.1 122.6 80.6 54.6 118.7 43.2
16W 114.3 104.1 90.8 127 81.3 54.6 118.7 43.2
18W 119.4 109.9 96.5 132.1 81.3 54.6 117.5 43.2
20W 124.5 115.6 102.2 136.5 80.6 53.3 116.8 43.8
22W 130.2 120 108 142.9 78.7 53.3 116.8 44.5
24W 135.3 125.7 114.3 148 81.3 55.2 116.8 45.1
26W 140.3 131.4 119.4 153 82.6 56.5 116.2 45.1
Size Bust Top Waist Pants Waist Hips Top Length (Lowest Point) Top Length (Highest Point) Pants Length Sleeve Length
0 33 29 24 38 ½ 30 ¼ 20 ¼ 45 ¼ 15 ¾
2 34 30 25 39 ½ 30 ½ 20 ¼ 45 16
4 35 31 26 40 ¾ 30 ½ 20 ¼ 44 ¾ 16 ¼
6 36 32 27 41 ½ 30 ¾ 21 45 ¾ 16 ¼
8 37 33 28 42 ¾ 31 ¼ 21 45 ¾ 16 ½
10 38 ¼ 34 ½ 29 43 ½ 31 ¼ 21 ½ 46 ½ 16 ½
12 39 ¾ 36 30 ½ 45 ¼ 31 ½ 21 ½ 46 ¼ 16 ¾
14 41 ¼ 37 ½ 32 47 31 ½ 21 ½ 47 ¼ 17
16 42 ¾ 39 33 ½ 48 ¼ 31 ¾ 21 ½ 46 ¾ 17
16W 45 41 35 ¾ 50 32 21 ½ 46 ¾ 17
18W 47 43 ¼ 38 52 32 21 ½ 46 ¼ 17
20W 49 45 ½ 40 ¼ 53 ¾ 31 ¾ 21 46 17 ¼
22W 51 ¼ 47 ¼ 42 ½ 56 ¼ 31 21 46 17 ½
24W 53 ¼ 49 ½ 45 58 ¼ 32 21 ¾ 46 17 ¾
26W 55 ¼ 51 ¾ 47 60 ¼ 32 ½ 22 ¼ 45 ¾ 17 ¾

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture