Try-on Mother of the Bride Dresses - Size Chart

INCH CM
Size Bust Top Waist Pants Waist Hips Top Length (Lowest Point) Top Length (Highest Point) Pants Length Sleeve Length
0 83.2 65.4 62.2 91.4 85.1 66 111.8 37.5
2 85.7 67.9 64.8 94 85.7 67.3 111.1 38.1
4 88.3 70.5 67.3 96.5 87 67.9 110.5 38.1
6 90.8 73 69.9 99.1 87.6 69.2 113 39.4
8 93.3 75.6 72.4 101.6 87.6 68.6 113 40
10 96.5 78.7 74.9 104.8 87.6 68.6 114.9 40.6
12 100.3 82.6 78.7 108.6 87.6 69.2 114.3 41.3
14 104.1 86.4 82.6 111.8 88.3 69.9 116.8 41.9
16 108 90.2 86.4 116.2 89.5 71.1 115.6 41.9
16W 114.3 97.2 92.1 120.7 90.2 71.8 115.6 40.6
18W 119.4 102.9 97.8 125.7 92.1 73.7 113.7 40.6
20W 124.5 108.6 103.5 130.8 92.1 73 113.7 41.3
22W 129.5 114.3 109.2 135.9 92.1 72.4 113.7 41.9
24W 134.6 120 114.9 141 92.1 73 113 42.5
26W 139.7 125.7 120.7 146.1 92.7 73.7 112.4 42.5
Size Bust Top Waist Pants Waist Hips Top Length (Lowest Point) Top Length (Highest Point) Pants Length Sleeve Length
0 32 ¾ 25 ¾ 24 ½ 36 33 ½ 26 44 14 ¾
2 33 ¾ 26 ¾ 25 ½ 37 33 ¾ 26 ½ 43 ¾ 15
4 34 ¾ 27 ¾ 26 ½ 38 34 ¼ 26 ¾ 43 ½ 15
6 35 ¾ 28 ¾ 27 ½ 39 34 ½ 27 ¼ 44 ½ 15 ½
8 36 ¾ 29 ¾ 28 ½ 40 34 ½ 27 44 ½ 15 ¾
10 38 31 29 ½ 41 ¼ 34 ½ 27 45 ¼ 16
12 39 ½ 32 ½ 31 42 ¾ 34 ½ 27 ¼ 45 16 ¼
14 41 34 32 ½ 44 34 ¾ 27 ½ 46 16 ½
16 42 ½ 35 ½ 34 45 ¾ 35 ¼ 28 45 ½ 16 ½
16W 45 38 ¼ 36 ¼ 47 ½ 35 ½ 28 ¼ 45 ½ 16
18W 47 40 ½ 38 ½ 49 ½ 36 ¼ 29 44 ¾ 16
20W 49 42 ¾ 40 ¾ 51 ½ 36 ¼ 28 ¾ 44 ¾ 16 ¼
22W 51 45 43 53 ½ 36 ¼ 28 ½ 44 ¾ 16 ½
24W 53 47 ¼ 45 ¼ 55 ½ 36 ¼ 28 ¾ 44 ½ 16 ¾
26W 55 49 ½ 47 ½ 57 ½ 36 ½ 29 44 ¼ 16 ¾

Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.

Measurement Guide
Measuring Guide Picture