Size | Bust | Hips | Sleeve Length | Dress Length |
S | 78 | 101 | 47.5 | 102.5 |
M | 82 | 95 | 48.2 | 104.5 |
L | 88 | 89 | 49.1 | 106.5 |
XL | 94 | 85 | 50 | 108.5 |
Size | Bust | Hips | Sleeve Length | Dress Length |
S | 30 ¾ | 39 ¾ | 18 ¾ | 40 ¼ |
M | 32 ¼ | 37 ½ | 19 | 41 ¼ |
L | 34 ¾ | 35 | 19 ¼ | 42 |
XL | 37 | 33 ½ | 19 ¾ | 42 ¾ |
Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.