Dresses - Size Chart

Product Measurements
Body Measurements
INCH CM
Size Bust Waist Hips
S 86-90 66-70 91-95
M 90-94 70-74 95-99
L 94-100 74-80 99-105
XL 100-106 80-86 105-111
XXL 106-112 86-92 111-117
3XL 112-118 92-98 117-123
Size Bust Waist Hips
S 33 ¾-35 ½ 26-27 ½ 35 ¾-37 ½
M 35 ½-37 27 ½-29 ¼ 37 ½-39
L 37-39 ¼ 29 ¼-31 ½ 39-41 ¼
XL 39 ¼-41 ¾ 31 ½-33 ¾ 41 ¼-43 ¾
XXL 41 ¾-44 33 ¾-36 ¼ 43 ¾-46
3XL 44-46 ½ 36 ¼-38 ½ 46-48 ½
Size Bust Waist Shoulder Sleeve Length Length Bottom Length
S 90 66 36 64 150 108.5
M 94 70 37.2 65 151.5 109.2
L 100 76 38.4 66 153 109.9
XL 106 82 39.6 67 154.5 110.6
XXL 112 88 40.8 68 156 111.3
3XL 118 94 42 69 157.5 112
Size Bust Waist Shoulder Sleeve Length Length Bottom Length
S 35 ½ 26 14 ¼ 25 ¼ 59 42 ¾
M 37 27 ½ 14 ¾ 25 ½ 59 ¾ 43
L 39 ¼ 30 15 26 60 ¼ 43 ¼
XL 41 ¾ 32 ¼ 15 ½ 26 ½ 60 ¾ 43 ½
XXL 44 34 ¾ 16 26 ¾ 61 ½ 43 ¾
3XL 46 ½ 37 16 ½ 27 ¼ 62 44

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture