Dresses - Size Chart

Product Measurements
Body Measurements
INCH CM
Size Bust Waist Hips
S 86-90 66-70 91-95
M 90-94 70-74 95-99
L 94-100 74-80 99-105
XL 100-106 80-86 105-111
XXL 106-112 86-92 111-117
3XL 112-118 92-98 117-123
Size Bust Waist Hips
S 33 ¾-35 ½ 26-27 ½ 35 ¾-37 ½
M 35 ½-37 27 ½-29 ¼ 37 ½-39
L 37-39 ¼ 29 ¼-31 ½ 39-41 ¼
XL 39 ¼-41 ¾ 31 ½-33 ¾ 41 ¼-43 ¾
XXL 41 ¾-44 33 ¾-36 ¼ 43 ¾-46
3XL 44-46 ½ 36 ¼-38 ½ 46-48 ½
Size Bust Waist Hips Shoulder Sleeve Length Length Bottom Length
S 87 70 90 34 62 150 107
M 91 74 94 35.2 63 151.5 107.7
L 97 80 100 36.4 64 153 108.4
XL 103 86 106 37.6 65 154.5 109.1
XXL 109 92 112 38.8 66 156 109.8
3XL 115 98 118 40 67 157.5 110.5
Size Bust Waist Hips Shoulder Sleeve Length Length Bottom Length
S 34 ¼ 27 ½ 35 ½ 13 ½ 24 ½ 59 42 ¼
M 35 ¾ 29 ¼ 37 13 ¾ 24 ¾ 59 ¾ 42 ½
L 38 ¼ 31 ½ 39 ¼ 14 ¼ 25 ¼ 60 ¼ 42 ¾
XL 40 ½ 33 ¾ 41 ¾ 14 ¾ 25 ½ 60 ¾ 43
XXL 43 36 ¼ 44 15 ¼ 26 61 ½ 43 ¼
3XL 45 ¼ 38 ½ 46 ½ 15 ¾ 26 ½ 62 43 ½

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture