Dresses - Size Chart

Product Measurements
Body Measurements
INCH CM
Size Bust Waist Hips
S 86-90 66-70 91-95
M 90-94 70-74 95-99
L 94-100 74-80 99-105
XL 100-106 80-86 105-111
XXL 106-112 86-92 111-117
3XL 112-118 92-98 117-123
Size Bust Waist Hips
S 33 ¾-35 ½ 26-27 ½ 35 ¾-37 ½
M 35 ½-37 27 ½-29 ¼ 37 ½-39
L 37-39 ¼ 29 ¼-31 ½ 39-41 ¼
XL 39 ¼-41 ¾ 31 ½-33 ¾ 41 ¼-43 ¾
XXL 41 ¾-44 33 ¾-36 ¼ 43 ¾-46
3XL 44-46 ½ 36 ¼-38 ½ 46-48 ½
Size Bust Waist Hips Shoulder Sleeve Length Length Bottom Length
S 84 68 88 34 63 150 107
M 88 72 92 35.2 64 151.5 107.7
L 94 78 98 36.4 65 153 108.4
XL 100 84 104 37.6 66 154.5 109.1
XXL 106 90 110 38.8 67 156 109.8
3XL 112 96 116 40 68 157.5 110.5
Size Bust Waist Hips Shoulder Sleeve Length Length Bottom Length
S 33 26 ¾ 34 ¾ 13 ½ 24 ¾ 59 42 ¼
M 34 ¾ 28 ¼ 36 ¼ 13 ¾ 25 ¼ 59 ¾ 42 ½
L 37 30 ¾ 38 ½ 14 ¼ 25 ½ 60 ¼ 42 ¾
XL 39 ¼ 33 41 14 ¾ 26 60 ¾ 43
XXL 41 ¾ 35 ½ 43 ¼ 15 ¼ 26 ½ 61 ½ 43 ¼
3XL 44 37 ¾ 45 ¾ 15 ¾ 26 ¾ 62 43 ½

Note: The size chart shows the actual body size. Locate your actual body measurements on the size chart to determine which size you should purchase.

Measurement Guide
Measuring Guide Picture
Note: All size data above are obtained by manually measuring the product. The measurements may have a deviation of 1-2 cm.
Measurement Guide
Measuring Guide Picture